
Penetration Grade Bitumen or Paving Grade Bitumen is a standard bitumen known as a crucial element for road construction and for the production of asphalt with superior qualities, which is very important once it bounds the aggregates and creates a unique cohesion and stability to the bituminous mix. This grade of Bitumen is mainly used in the production of hot mix asphalt for bases and wearing courses. Penetration Grade Bitumen supplied by Sushma PetrochemEnergy is petroleum grade bitumen, manufactured from fractional / vacuum distillation of crude oil.
The Bitumen supplied by Sushma PetrochemEnergy is produced from vacuum residue (short residue) feedstock. Penetration Grade Bitumen are specified by the penetration and softening point test. The Penetration Grade Bitumen have a thermoplastic property which causes the material to soften at high temperatures and to harden at lower temperatures. This unique temperature/viscosity relationship is essential when determining the performance parameters such as the adhesion, rheology, durability and application temperatures of bitumen.
The Penetration Grade Bitumen, also known as refinery bitumen, is manufactured at different viscosities. The penetration test is carried out to characterize the bitumen hardness. Thus, it has the name penetration bitumen. The penetration bitumen grades range from 15 to 450 for road bitumen. But the most commonly used range is 25 to 200. This is acquired by monitoring the test carried out i.e. the distillation process. The partial control of bitumen residual fluxing with the oils can help in resulting the required hardness. Penetration grading quantifies the following asphalt concrete characteristics.
Bitumen 20/30 | TDS Download | |
Characteristic | Test Method | Value |
---|---|---|
Penetration @ 25°C, 100g, (dmm); 5sec | EN 1426 | 20-30 |
Softening Point(Ring & Ball) | EN 1427 | 65-53 |
Kinematic Viscosity @ 135⁰C | EN 12595 | 530 min |
Solubility % | EN 12592 | 99 min |
Flash Point (Cleveland Open) (°C) | EN 22592 | 240 min |
Performance after RTFOT Method Test to EN 12607-1 | ||
Change in mass, (%wt) | – | 0.5 max |
Retained Penetration 25°C, 100g, 5s (% of original) | – | ≥ 55 min |
Increase in Softening Point (°C) | – |
≤ 8 max |
Softening Point After Hardening (°C) | – | 57 min |
Bitumen 40/50 | TDS Download | |
Characteristic | Test Method | Value |
---|---|---|
Specific Gravity @ 25/25°C | ASTM D-70 | 1.01/1.05 |
Penetration @ 25 °C (dmm) | ASTM D-5 | 40-50 |
Softening Point(°C) | ASTM D-36 | 52-60 |
Ductility @ 25°C (cm) | ASTM D-113 | 100 min |
Loss on Heating (%wt) | ASTM D-6 | 0.2 max |
Drop in Penetration after Heating (%) | ASTM D-6 & D-5 | 20 max |
Flash Point (°C) | ASTM D-92 | 250 min |
Solubility in CS2 (%wt) | ASTM D-4 | 99.5 min |
Spot Test | A.A.S.H.O.T.102* | Negative |
Bitumen 60/70 | TDS Download | |
Characteristic | Test Method | Value |
---|---|---|
Specific Gravity @ 25/25°C | ASTM D-70 | 1.01-1.06 |
Penetration @ 25°C (dmm) | ASTM D-5 | 60-70 |
Softening Point(°C) | ASTM D-36 | 49-56 |
Ductility @ 25°C (cm) | ASTM D-113 | 100 min |
Loss on Heating (%wt) | ASTM D-6 | 0.2 max |
Drop in Penetration after Heating (%) | ASTM D-6 & D-5 | 20 max |
Flash Point (°C) | ASTM D-92 | 250 min |
Solubility in CS2 (%wt) | ASTM D-4 | 99.5 min |
Spot Test | A.A.S.H.O.T.102* | Negative |
Bitumen 80/100 | TDS Download | |
Characteristic | Test Method | Value |
---|---|---|
Specific Gravity @ 25/25°C | ASTM D-70 | 1.01-1.05 |
Penetration @ 25°C (dmm) | ASTM D-5 | 80-100 |
Softening Point(°C) | ASTM D-36 | 45-52 |
Ductility @ 25°C (cm) | ASTM D-113 | 100 min |
Loss on Heating (%wt) | ASTM D-6 | 0.2 max |
Drop in Penetration after Heating (%) | ASTM D-6 & D-5 | 20 max |
Flash Point (°C) | ASTM D-92 | 250 min |
Solubility in CS2 (%wt) | ASTM D-4 | 99.5 min |
Spot Test | A.A.S.H.O.T.102* | Negative |
Bitumen 100-120 | TDS Download | |
Characteristic | Test Method | Value |
---|---|---|
Specific Gravity @ 25/25°C | ASTM D-70 | 1.01-1.04 |
Penetration @ 25°C (dmm) | ASTM D-5 | 100-120 |
Softening Point (°C) | ASTM D-36 | 42-49 |
Ductility @ 25°C (cm) | ASTM D-113 | 100 min |
Loss on Heating (%wt) | ASTM D-6 | 0.5 max |
Drop in Penetration after Heating (%) | ASTM D-6 & D-5 | 20 max |
Flash Point (°C) | ASTM D-92 | 250 min |
Solubility in CS2 (%wt) | ASTM D-4 | 99.5 min |
Spot Test | A.A.S.H.O.T.102* | negative |
VG-10 is mostly used in spraying applications such as surface dressing and Paving in very cold climate instead of 80/100 penetration bitumen grade. It is also used to produce Bitumen Emulsion and Modified Bitumen products.
VG-20 is used for paving in cold climate & high altitude regions.
VG-30 is especially used to construct extra heavy duty Bitumen pavements that need to tolerate significant traffic loads. It can be used instead of 60/70 penetration bitumen grade.
VG-40 is used in highly stressed areas such as intersections, near toll booths and truck parking lots instead of 30/40 penetration grade. Because of higher viscosity, stiffer Bitumen mixes can be produced to amend resistance to shoving and other problems related to higher temperature and heavy traffic loads